<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 7:21 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://distribution-pricing.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Distribution Pricing</title>
		<link><![CDATA[https://distribution-pricing.com]]></link>
		<description><![CDATA[Distribution Pricing]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jun 2023 21:52:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://distribution-pricing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://distribution-pricing.com/the-big-guide-to-timing-your-mass-price-updates/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/the-big-guide-to-timing-your-mass-price-updates/]]></link>
			<title>The Big Guide to Timing Your Mass Price Updates</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 21:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/]]></link>
			<title>Distribution Pricing</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 16:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/distribution-pricing-news/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/distribution-pricing-news/]]></link>
			<title>Distribution Pricing News</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 16:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/moving-the-mundane-to-the-machine-and-much-more/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/moving-the-mundane-to-the-machine-and-much-more/]]></link>
			<title>Moving the Mundane to the Machine, and Much More </title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 19:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/how-defining-your-processes-for-special-pricing-agreements-can-improve-margins-and-drive-profitability/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/how-defining-your-processes-for-special-pricing-agreements-can-improve-margins-and-drive-profitability/]]></link>
			<title>&lt;strong&gt;How Defining Your Processes for Special Pricing Agreements Can Improve Margins and Drive Profitability&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 21:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/this-years-most-read-articles-on-distribution-pricing-journal/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/this-years-most-read-articles-on-distribution-pricing-journal/]]></link>
			<title>This Year&#8217;s Most-read Articles on Distribution Pricing Journal</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 18:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-october-2023-vol-1-issue-4/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-october-2023-vol-1-issue-4/]]></link>
			<title>Distribution Pricing Journal, October 2023 (Vol 1, Issue 4)</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/tony-pericle-of-profitoptics-joins-the-editorial-board-of-the-distribution-pricing-journal/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/tony-pericle-of-profitoptics-joins-the-editorial-board-of-the-distribution-pricing-journal/]]></link>
			<title>Tony Pericle of ProfitOptics Joins the Editorial Board of The Distribution Pricing Journal</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 17:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/mike-bernard-of-vendavo-joins-the-editorial-board-of-the-distribution-pricing-journal/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/mike-bernard-of-vendavo-joins-the-editorial-board-of-the-distribution-pricing-journal/]]></link>
			<title>Mike Bernard of Vendavo Joins the Editorial Board of The Distribution Pricing Journal</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 16:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/whats-really-driving-the-pricing-evolution-in-distribution/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/whats-really-driving-the-pricing-evolution-in-distribution/]]></link>
			<title>What’s Really Driving the Pricing Evolution in Distribution?</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 20:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/increasing-customer-purchase-volume-to-boost-profitability/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/increasing-customer-purchase-volume-to-boost-profitability/]]></link>
			<title>Increasing Customer Purchase Volume to Boost Profitability</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 18:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/editorial-board/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 18:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/its-time-to-take-off-your-pricing-blindfold/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/its-time-to-take-off-your-pricing-blindfold/]]></link>
			<title>It’s Time to Take Off Your Pricing Blindfold</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 19:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/pricesmith/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/pricesmith/]]></link>
			<title>PriceSmith</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/welcome-easyship/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/welcome-easyship/]]></link>
			<title>Welcome Easyship: Our New Sponsor Streamlining Global Shipping</title>
			<pubDate><![CDATA[Thu, 12 Oct 2023 18:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/unveiling-data-science-a-deep-dive/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/unveiling-data-science-a-deep-dive/]]></link>
			<title>Unveiling Data Science: A Deep Dive</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 05:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/how-effective-rebate-management-drives-distributor-growth/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/how-effective-rebate-management-drives-distributor-growth/]]></link>
			<title>How Effective Rebate Management Drives Distributor Growth</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 18:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/pricepoint-partners-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/pricepoint-partners-price-optimization/]]></link>
			<title>PricePoint Partners Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/wiser-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/wiser-price-optimization/]]></link>
			<title>Wiser Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/zilliant-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/zilliant-price-optimization/]]></link>
			<title>Zilliant Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/epacube-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/epacube-price-optimization/]]></link>
			<title>epaCUBE Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/profit2-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/profit2-price-optimization/]]></link>
			<title>Profit2 Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/sparxiq-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/sparxiq-price-optimization/]]></link>
			<title>SparxIQ Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/pricefx-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/pricefx-price-optimization/]]></link>
			<title>PriceFX Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/intuilize-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/intuilize-price-optimization/]]></link>
			<title>Intuilize Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/4-ways-distributors-can-unlock-revenue-growth-with-cross-sell-and-upsell/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/4-ways-distributors-can-unlock-revenue-growth-with-cross-sell-and-upsell/]]></link>
			<title>4 Ways Distributors Can Unlock Revenue Growth with Cross-Sell and Upsell</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 16:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/making-the-most-of-regional-pricing-meetings/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/making-the-most-of-regional-pricing-meetings/]]></link>
			<title>Making the Most of Regional Pricing Meetings</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 18:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/can-distribution-pricing-managers-work-remotely/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/can-distribution-pricing-managers-work-remotely/]]></link>
			<title>Can Distribution Pricing Managers Work Remotely?</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 19:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/can-distributors-reduce-price-to-attract-customers/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/can-distributors-reduce-price-to-attract-customers/]]></link>
			<title>Can Distributors Reduce Price to Attract Customers?</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 23:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/spark-connections-ignite-growth-the-impact-of-social-media-marketing-on-distributors/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/spark-connections-ignite-growth-the-impact-of-social-media-marketing-on-distributors/]]></link>
			<title>Spark Connections, Ignite Growth: The Impact of Social Media Marketing on Distributors</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 19:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/price-optimization-solutions/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/price-optimization-solutions/]]></link>
			<title>Price Optimization Solutions</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/value-added-services-can-provide-a-pricing-advantage/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/value-added-services-can-provide-a-pricing-advantage/]]></link>
			<title>Value-Added Services Can Provide a Pricing Advantage</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 19:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/tridex-systems/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/tridex-systems/]]></link>
			<title>Tridex Systems</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 15:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/announcing-the-distribution-pricing-journal/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/announcing-the-distribution-pricing-journal/]]></link>
			<title>Announcing the Distribution Pricing Journal</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 17:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/unleashing-profit-potential-through-rebate-automation/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/unleashing-profit-potential-through-rebate-automation/]]></link>
			<title>Unleashing Profit Potential Through Rebate Automation</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 19:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-april-2023-vol-1-issue-2/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-april-2023-vol-1-issue-2/]]></link>
			<title>Distribution Pricing Journal, April 2023 (Vol 1, Issue 2)</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 17:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/flintfox-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/flintfox-price-optimization/]]></link>
			<title>Flintfox Price Optimization</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 17:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/overcoming-the-chaos-of-pricing-overrides/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/overcoming-the-chaos-of-pricing-overrides/]]></link>
			<title>Overcoming the Chaos of Pricing Overrides</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 22:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-july-2023-vol-1-issue-3/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-july-2023-vol-1-issue-3/]]></link>
			<title>Distribution Pricing Journal, July 2023 (Vol 1, Issue 3)</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 17:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/working-with-suppliers-on-cost-relief/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/working-with-suppliers-on-cost-relief/]]></link>
			<title>Working With Suppliers on Cost Relief</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 20:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/detecting-cannibalization-in-your-sales-channels/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/detecting-cannibalization-in-your-sales-channels/]]></link>
			<title>Detecting Cannibalization in Your Sales Channels</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/elevate-your-rebate-game-with-technology/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/elevate-your-rebate-game-with-technology/]]></link>
			<title>Elevate Your Rebate Game with Technology</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 16:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/how-custom-workflows-and-ai-streamline-pricing-processes/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/how-custom-workflows-and-ai-streamline-pricing-processes/]]></link>
			<title>How Custom Workflows and AI Streamline Pricing Processes</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 04:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/pricing-analytics-in-distribution/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/pricing-analytics-in-distribution/]]></link>
			<title>What Are Pricing Analytics in Distribution: Turning Data into Dollars</title>
			<pubDate><![CDATA[Wed, 06 Sep 2023 17:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-january-2023-vol-1-issue-1/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/distribution-pricing-journal-january-2023-vol-1-issue-1/]]></link>
			<title>Distribution Pricing Journal, January 2023 (Vol 1, Issue 1)</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 17:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/issue-archive/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/issue-archive/]]></link>
			<title>Issue Archive</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 16:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/how-distributors-can-drive-profitability-with-more-effective-discount-management/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/how-distributors-can-drive-profitability-with-more-effective-discount-management/]]></link>
			<title>How Distributors Can Drive Profitability with More Effective Discount Management</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 23:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/vendavo-and-oracle-collaborate-on-rebate-and-channel-management/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/vendavo-and-oracle-collaborate-on-rebate-and-channel-management/]]></link>
			<title>&lt;strong&gt;Vendavo and Oracle Collaborate on Rebate and Channel Management&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 19:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/portfolio-item/vendavo-price-optimization/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/portfolio-item/vendavo-price-optimization/]]></link>
			<title>Vendavo Price Optimization</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 17:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://distribution-pricing.com/do-distributors-need-a-chief-data-officer/]]></guid>
			<link><![CDATA[https://distribution-pricing.com/do-distributors-need-a-chief-data-officer/]]></link>
			<title>Do Distributors Need a Chief Data Officer?</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 16:12:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
